PRICELIST TERBARU
MITSUBISHI DESTINATOR
| TYPE | HARGA |
| Destinator 1.5 L Ultimate Premium (4X2) A/T | 506.000.000 |
| Destinator 1.5 L Ultimate (4X2) A/T | 476.000.000 |
| Destinator 1.5 L Exceed (4X2) A/T | 416.000.000 |
| Destinator 1.5 L GLS (4X2) A/T | 396.000.000 |
| Destinator 55th Anniversary Edition | 523.500.000 |
| Destinator 1.5 L Ultimate Premium (4X2) A/T (2026) | 513.000.000 |
| Destinator 1.5 L Ultimate (4X2) A/T (2026) | 483.000.000 |
| Destinator 1.5 L Exceed (4X2) A/T (2026) | 423.000.000 |
MITSUBISHI XFORCE
| TYPE | HARGA |
| Xforce 55th Anniversary Edition | 435.000.000 |
| Xforce Ultimate DS 1.5L CVT (Single Tone) | 430.000.000 |
| Xforce Ultimate DS 1.5L CVT (Two Tone) | 433.000.000 |
| Xforce Ultimate 1.5L CVT | 424.500.000 |
| Xforce Exceed 1.5L CVT | 391.000.000 |
MITSUBISHI NEW PAJERO FACELIFT
| TYPE | HARGA |
| Pajero Sport Dakar Ultimate 4X4 AT | 790.000.000 |
| Pajero Sport Dakar Ultimate 4X2 AT | 729.000.000 |
| Pajero Sport Dakar 4X2 AT | 675.000.000 |
| Pajero Sport Exceed 4X2 AT | 602.000.000 |
| Pajero Sport Exceed 4X2 MT | 587.000.000 |
| Pajero Sport GLX 4X4 MT | 616.500.000 |
MITSUBISHI NEW XPANDER CROSS
| TYPE | HARGA |
| Xpander Cross Premium CVT | 372.000.000 |
| Xpander Cross MT | 346.000.000 |
MITSUBISHI NEW XPANDER
| TYPE | HARGA |
| Xpander Ultimate CVT (Black Interior) | 346.000.000 |
| Xpander Ultimate MT (Black Interior) | 330.000.000 |
| Xpander Exceed Tourer CVT | 300.500.000 |
| Xpander Exceed Tourer MT | 291.000.000 |
| Xpander GLS CVT | 281.500.000 |
| Xpander GLS MT | 272.500.000 |
MITSUBISHI NEW TRITON
| TYPE | HARGA |
| Triton DC Ultimate 4X4 AT | 557.500.000 |
| Triton DC Exceed 4X4 MT | 523.000.000 |
| Triton DC GLS 4X4 MT | 478.500.000 |
| Triton DC HDX 4X4 MT | 455.000.000 |
| Triton SC HDX 4X4 MT | 404.500.000 |
| Triton SC GLX 4X2 MT | 326.000.000 |
MITSUBISHI COLT L300
| TYPE | HARGA |
| L300 CC (4X2) MT | 253.500.000 |
| L300 PU FB-R (4X2) MT | 258.500.000 |
MITSUBISHI CANTER
| TYPE | HARGA |
| FE 71 N 108PS 4 BAN | 439.000.000 |
| FE 71 LONG N 108PS 4 BAN | 445.100.000 |
| FE 71 L BC N 108PS 4 BAN | 428.700.000 |
| FE 71 L BCL N 108PS 4 BAN | 416.600.000 |
| FE 71 BC N 108PS 4 BAN | 411.300.000 |
| FE 73 N 108PS 6 BAN | 492.900.000 |
| FE 74 N 136PS 6 BAN | 502.500.000 |
| FE 74 L N 136PS 6 BAN | 529.100.000 |
| FE 74 HD N 136PS 6 BAN | 514.700.000 |
| FE 74 HDS N 136PS 6 BAN | 500.300.000 |
| FE 75 SHDX N 136PS 6 BAN | 523.600.000 |
| FE 75 SHDX N - PTO 136PS 6 BAN | 526.700.000 |
| FE 84 G N 136PS 6 BAN | 546.000.000 |
| FE 84 SHDX N 150PS 6 BAN | 531.050.000 |
| FE 84 GSN 150PS 6 BAN | 540.100.000 |
| FE 84 G BC N 136PS 6 BAN | 537.000.000 |
| FE 71 L BC N C-BUS WHITE 108PS 6 BAN | 654.500.000 |
| FE 71 L BC N C-BUS SILVER 108PS 6 BAN | 654.500.000 |
MITSUBISHI FIGHTER
| TYPE | HARGA |
| FM 65 FS HI GEAR 4X2 240PS 6 BAN | 906.600.000 |
| FM 65 FL HI GEAR 4X2 240PS 6 BAN | 926.200.000 |
| FM 65 FM HI GEAR 4X2 240PS 6 BAN | 898.500.000 |
| FM 65 FSL 4X2 240PS 6 BAN | 912.000.000 |
| FM 65 FSL HI GEAR 4X2 240PS 6 BAN | 928.200.000 |
| FM 65 F TH 4X2 270PS 6 BAN | 1.058.200.000 |
| FN 61 FS 6X2 240PS 10 BAN | 1.077.600.000 |
| FN 61 FL N 6X2 240PS 10 BAN | 1.083.900.000 |
| FN 61 FL N 6X2 DOUBLE TANK 240PS 10 BAN | 1.091.900.000 |
| FN 61 FL HD 6X2 270PS 10 BAN | 1.111.400.000 |
| FN 61 FL HDR 6X2 270PS 10 BAN | 1.104.900.000 |
| FN 62 F HD 6X4 270PS 10 BAN | 1.324.300.000 |
| FN 62 F HDR LUG 6X4 270PS 10 BAN | 1.328.900.000 |
| FN 62 FL HD 6X4 270PS 10 BAN | 1.318.900.000 |
| FN 62 FL HDR 6X4 270PS 10 BAN | 1.334.700.000 |
| FN 62 F TH 6X4 270PS 10 BAN | 1.382.300.000 |





Users Today : 39
This Month : 665
This Year : 4130
Total Users : 58420
Total views : 86661